System Specifications
Environmental Specifications
| Attribute | SD6300 Value |
|---|---|
| Operating Temperature (airflow front to back) | 5º - 35º C |
| Operating Relative Humidity | 8% - 80% |
| Elevation | 0-950m (De-rate temperature 1°C per 300m above 950m) |
Power and Cooling Specifications
| Attribute | SD6300 Value |
|---|---|
| Power Input (VAC) | 200 ~ 240 VAC (50-60Hz) |
| Power Consumption (W) | W |
| PSU Watt Rating | 2700W |
| PSU Max Power | 2700W |
| PSU Quantity | 1+1 Redundancy |
| PSU Efficiency Class | Titanium |
| PSU Connector Type | C-19 |
| Fans Quantity | 4 |
Mechanical Specifications
| Attribute | SD6300 Value |
|---|---|
| Height | 175mm |
| Width | 446mm |
| Depth | 1125mm w/CMA |
| Weight | 129.36Kg-130.82Kg |
| Rack Units | 4U |
| Rack Width Required | 19" |
Regulatory Specifications
| Attribute | SD6300 Value |
|---|---|
| EMC | |
| Safety | IEC/EN/UL/CSA 62368-1, GB4943 |
| Environmental | Directive 2012/19/EU on Waste Electrical and Electronic Equipment (WEEE) |