System Specifications
System Specifications
Environmental Specifications
| Specification | Value |
|---|---|
| Operating Temperature (airflow front to back) | 5º - 35º C |
| Operating Relative Humidity | 8% - 80% |
| Elevation | 0-900m |
Electrical Specifications
| Specification | Value |
|---|---|
| Power Input (VAC) | 200~240 VAC (50-60Hz) |
| Power Consumption (W) | 2600W |
| PSU Watt Rating | 3000W |
| PSU Max Power | 3000W |
| PSU Quantity | 2 |
| PSU Efficiency Class | Titanium |
| PSU Connector Type | C20 |
Mechanical Specifications
| Specification | Value |
|---|---|
| Height | 87.60 mm / 3.45 in |
| Width | 446 mm / 17.56 in |
| Depth | 892.69 mm / 35.15 in |
| Weight | 46.62 Kg / 102.78 Lbs (fully loaded) |
| Rack Units | 2 |
| Rack Width Required | 482.60 mm / 19 in |
Regulatory Specifications
| Specification | Value |
|---|---|
| EMC: |
|
| Safety: |
|
| Environmental: |
|