vars_SC6110
Enclosure (Chassis) Specifications
Product Name, Internal Name, Product Type, Dimensions, Weight, Other
| Variable | ID |
|---|---|
| SC6110 | product |
| storage controller | productType |
| Artemis E3 | internalName |
| R4106 | internalProjectID |
| 2U | rackUnits |
| 87.60 mm / 3.45 in | dimensionsHeight |
| 446 mm / 17.56 in | dimensionsWidth |
| 892.69 mm / 35.15 in | dimensionsDepth |
| 46.62 Kg / 102.78 Lbs (fully loaded) | weight-Kg |
| 482.60 mm / 19 in | rackRequiredWidth |
| 1x (Type A) | USBPort |
Power and Cooling
Consumption, Input, Other
| Variable | ID |
|---|---|
| 3000W | PSU-wattRating |
| 3000W | PSU-maxPower |
| 2600W | power-Consumption |
| 200~240 VAC (50-60Hz) | power-InputVoltage-AC |
| 12 VDC +/- 5% | PSU-outputVoltage |
| 2 | PSU-quantity |
| Titanium | PSU-efficiencyClass |
| C20 | PSU-connectorType |
| 2 | fan-coolingCount |
Processors and RAM
CPU, RAM, Storage*
Note: "Storage" refers to internal processing storage, not storage for a storage controller
| Variable | ID |
|---|---|
| processor | |
| RAM | |
Network & Communications
Main Ports, Management Ports, Protocols, Speeds, and Standards
| Variable | ID |
|---|---|
| network-ManagementPorts | |
| network-MainPorts-no_PoE | |
| network-MainPorts-with_PoE++ | |
| network-Interfaces | |
| network-Protocols | |
| SFP28-Ports | |
| network-Standards | |
Regulatory
| Variable | ID |
|---|---|
| EMC: |
| Safety: |
| Environment: |
Temperature
Airflow (F2B / B2F), long term (normal use), short term (<15 days / year)
| Variable | ID |
|---|---|
| 5º - 35º C | operatingTemperatureF2B-Long-term |
| º - º C | operatingTemperatureF2B-Short-term |
| º - º C | operatingTemperatureB2F-Long-term |
| º - º C | operatingTemperatureB2F-Short-term |
| 20º C per hour | operatingTemperatureMaxGradient-perHour |
| - º - º C | storageTemperature |
| 0-900m | Elevation |
Humidity
| Variable | ID |
|---|---|
| 8% - 80% | operatingRHumidity-Long-term |
| % - % | operatingRHumidity-Short-term |
| % - % | storageRHumidity |
Sound-Shock-Vibration
| Variable | ID |
|---|---|
| soundPower | |
Storage
Note: Commonly used for storage enclosures, but may apply to other product lines.
| Variable | ID |
|---|---|
| storage | |
| 32Gbps (PCIe Gen5) | storage-dataTransferRate |
| storage-type | |
| 32 | storage-driveSlots |
| storage- | |
| 32 x 15TB | storage-maxRawCapacity |