ES1500-24/48 Specifications
System Specifications
Environmental Specifications
| Attribute | ES1500 Value |
|---|---|
| Operating Temperature (airflow front to back) | 0º - 45º C |
| Operating Temperature (airflow back to front) | 0º - 45º C |
| Operating Relative Humidity | 5% - 85% |
| Elevation | 0º - 45º C @900m / 2953ft Elevation 3050m / 9997ft maximum. Derate ambient by 1º C / 175m / 574ft above 900m / 2953ft |
Power and Cooling Specifications
Mechanical Specifications
| ES1500-24/48 | |
|---|---|
| Height | 43.4 mm |
| Width | 438.2 mm |
| Depth | 395.8 mm |
| Weight | 6.9-7.9 Kg (15.2 - 17.6 lbs |
| Rack Units | 1U |
| Rack Width Required | 19" |
Regulatory Specifications
| Attribute | ES1500 Value |
|---|---|
| EMC | Class B - USA, Canada, Europe, Japan, China |
| Safety | UL / CSA / IEC / EN 60950-1 / 62368-1 |
| Environmental | EU RoHS, SVHC requirements of REACH directive |