DS2000 Product Overview
This document describes the general hardware design of the DS2000 switch.
DS2000 is a 48-port 10/25GbE and 8 port 100GbE switch in a compact 1U form factor that provides 2.0Tbps bandwidth, ideally suited for data center top of rack deployments and enterprise service aggregation.
Optimized for:
10/25GbE Data Center Top of Rack
Enterprise Edge/Aggregation
Open and Third-Party Network Operating Systems
Product Specifications
Type | DS2000 |
---|---|
Depth | 520 mm |
Height | 44 mm |
Width | 438 mm |
Weight | 9.1 Kg |
Power Input (VAC) | ~100 - 127 VAC & ~200 - 240 VAC (47-63Hz) |
Power Consumption (W) | <350W |
Operating Temperature (airflow front to back) | 0º - 45º C @900m |
Operating Temperature (airflow back to front) | 0º - 45º C @900m |
Operating Relative Humidity | 5% - 95% |
Product Orientation
Status LEDs
The front panel of the DS2000 has 48 SFP28 and 8 QSFP28 port indicator LEDs. These LEDs are described in the following tables.
LED State | Meaning |
---|---|
1st LED: Green/Amber | |
Green on | Port link operating at max port speed |
Green blinking | Port activity operating at max port speed |
Amber on | Port link operating at lower speed |
Amber blinking | Port activity operating at lower speed |
Off | Port link down |
All four LEDs are used when 4x25G or 4x10G mode is running on QSFP28 port | |
Green on | 4x25G link on QSFP28 port |
Green blinking | 4x25G activity on QSFP28 port |
Amber on | 4x10G link on QSFP28 port |
Amber on | 4x10G activity on QSFP28 port |
Off | Port link down |
LED State | Meaning |
---|---|
One Port Link/ Activity status Green/Amber bi-colored LED is provided for each front panel port | |
Green on | Port link operating at max port speed |
Green blinking | Port activity operating at max port speed |
Amber on | Port link operating at lower speed |
Amber blinking | Port activity operating at lower speed |
Off | Port link down |
After powering on, all the port LEDs will self-check (all colors blink in sequence), and then turn green.
After Software Development Kit (SDK)/Network Operating System (NOS) runs, each port's LEDs will function as listed in the following table:
Indicator LED | Front Panel Sign | LED State | Meaning |
---|---|---|---|
Power | PWR | Green On | All PSUs operating normally |
Amber On | One or more PSUs absent or operating abnormally | ||
Fan | FAN | Green On | All fans operating normally |
Amber On | One or more fans absent or operating abnormally | ||
Off | No power to system | ||
Alarm | ALM | Green On | No alarm |
Amber On | Critical alarm | ||
Amber 1Hz blinking | Minor alarm | ||
Amber 4Hz blinking | Major alarm | ||
System | STAT | Green / Amber - Alternate blinking | Normal operation |
Off | No power to system |
Indicator LED | Rear Panel Sign | LED State | Meaning |
---|---|---|---|
Fan module | FAN1 / FAN2 / FAN3 / FAN4 | Green | All fans operating normally |
Amber | Fan(s) operating abnormally | ||
Off | Fan absent | ||
PSU module | P-1 / P-2 | Green | All PSUs operating normally |
Red | PSU error(s) detected | ||
Off | PSU is off |
Indicator LED | Status | Description |
---|---|---|
ETHERNET Port (left) | Green blinking | Port transmits data |
Off | Port does not transmit data | |
ETHERNET Port (right) | Amber On | Port is configured at 10M/100M speed |
Green On | Port is configured at 1000M speed | |
Off | No connection or failed to connect |
Port Description
DS2000 provides 48 SFP28 ports, eight QSFP28 ports, one RJ45 Ethernet port, one Serial Console port and one USB port. Port types are described as follows:
Port mode |
Spec |
RJ45 port |
|
Serial Console port |
|
USB port |
|
QSFP28 |
|
SFP28 |
|
Power Supply Unit (PSU)
The DS2000 switch contains two 550W PSUs with the support of two airflow options: front-to-back (F2B) and back-to-front (B2F).
Fan Module
DS2000 switch contains four fan modules in the standard configuration. The rotation speed of the fan adjusts and adapts to the system temperature. It provides two airflow options: front-to-back (F2B) and back-to-front (B2F).